Home › New York › Ulster County
New liquor license filings in Ulster County, October 2026: 7
1 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-11-06 | Catskill Brewery/Keegan Ales CATSKILL BREWERY, LLC | 20 Saint James St Kingston 12401 | Other Food & Beverage Business | — | Source |
| 2026-10-29 | The Storm Ship LLC | 407 Main St Rosendale 12472 | Other Food & Beverage Business | — | Source |
| 2026-10-26 | Pine Hill Arms Restaurant FSH PINE HILL HOTELS LLC | 288 Main St Pine Hill 12465 | Restaurant Restaurant | — | Source |
| 2026-10-22 | 7-Eleven #46919 Shri Shreyansnath LLC | 491 State Route 299 Highland 12528 | Store Grocery Store | — | Source |
| 2026-10-20 | Oriole 9.1 Inc. | 17 Tinker St Woodstock 12498 | Restaurant Restaurant | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — | |
| 2026-10-13 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — | |
| 2026-10-06 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — | |
| 2026-09-18 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery Distiller Class A-1 (Micro-distiller) | — | |
| 2026-09-17 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant Restaurant | — | |
| 2026-09-16 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant Restaurant | — | |
| 2026-09-04 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other Summer Concert Hall | — |
Get every new filing in Ulster County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.