Liquor license types by state
What the license codes in each state's filings mean, and which kind of venue usually holds them.
California
California Department of Alcoholic Beverage Control (ABC) · New filings in California
| Code | License | Typical venue |
|---|---|---|
| 41 | On-Sale Beer & Wine – Eating Place | Restaurants serving beer and wine with meals |
| 47 | On-Sale General – Eating Place | Full-bar restaurants |
| 48 | On-Sale General – Public Premises | Bars and nightclubs (21+) |
| 42 | On-Sale Beer & Wine – Public Premises | Beer and wine bars (21+) |
| 20 | Off-Sale Beer & Wine | Convenience and grocery stores |
| 21 | Off-Sale General | Liquor stores, supermarkets |
| 23 | Small Beer Manufacturer | Craft breweries and taprooms |
| 58 | Caterer Permit | Catering operations |
| 70 | On-Sale General – Restrictive Service | Hotels and similar |
Texas
Texas Alcoholic Beverage Commission (TABC) · New filings in Texas
| Code | License | Typical venue |
|---|---|---|
| MB | Mixed Beverage Permit | Bars and restaurants selling spirits by the drink |
| BG | Wine and Malt Beverage Retailer's Permit | Restaurants and bars serving beer and wine |
| BQ | Wine and Malt Beverage Retailer's Off-Premise Permit | Convenience and grocery stores |
| BF | Retail Dealer's Off-Premise License | Beer-only stores |
| P | Package Store Permit | Liquor stores |
| FB | Food and Beverage Certificate | Restaurants where food is a major part of sales |
| NB | Nonprofit Entity Private Club | Private clubs |
| B | Brewer's License | Breweries and brewpubs |
New York
New York State Liquor Authority (SLA) · New filings in New York
| Code | License | Typical venue |
|---|---|---|
| OP | On-Premises Liquor | Full-bar restaurants, bars, clubs |
| RW | Restaurant Wine | Restaurants serving wine and beer |
| EB | Eating Place Beer | Restaurants serving beer only |
| L | Liquor Store | Package liquor and wine stores |
| A | Grocery Beer & Wine Products | Grocery and convenience stores |
| MW | Micro-brewer | Small breweries |
| TW | Tavern Wine | Bars serving wine and beer |
Florida
Florida DBPR – Division of Alcoholic Beverages and Tobacco · New filings in Florida
| Code | License | Typical venue |
|---|---|---|
| 1APS | Beer – Package Sales | Convenience stores |
| 2APS | Beer & Wine – Package Sales | Grocery and convenience stores |
| 2COP | Beer & Wine – Consumption On Premises | Restaurants and bars serving beer and wine |
| 3PS | Liquor – Package Sales | Liquor stores |
| 4COP | Quota License – Beer, Wine & Liquor | Full bars (limited number per county) |
| 4COP-SFS | Special Food Service | Full-bar restaurants (food sales requirement) |
| 11C | Club License | Private clubs |
Washington
Washington State Liquor and Cannabis Board (LCB) · New filings in Washington
| Code | License | Typical venue |
|---|---|---|
| SBW | Spirits, Beer and Wine Restaurant | Full-bar restaurants and lounges |
| BWR | Beer and Wine Restaurant | Restaurants serving beer and wine |
| TAV | Tavern – Beer and Wine | Taverns |
| NC | Nightclub | Nightclubs |
| GRO | Grocery Store – Beer and Wine | Grocery and convenience stores |
| SPR | Spirits Retailer | Spirits retail |
| MIC | Microbrewery | Breweries and taprooms |
Oregon
Oregon Liquor and Cannabis Commission (OLCC) · New filings in Oregon
| Code | License | Typical venue |
|---|---|---|
| FOP | Full On-Premises | Bars and restaurants serving spirits |
| LOP | Limited On-Premises | Beer, wine and cider on premises |
| OFF | Off-Premises | Stores selling packaged beer, wine and cider |
| BPH | Brewery-Public House | Brewpubs |
| WIN | Winery | Wineries and tasting rooms |
Codes are simplified; states have many more specialty permits. Always confirm with the issuing agency.