Home › New York › Chautauqua County
New liquor license filings in Chautauqua County
1 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-11-04 | METZGER FAMILY WINERY LLC | 2627 Chapin Rd Silver Creek 14136 | Brewery / winery / distillery Farm winery | — | Source |
| 2026-08-20 | SA2024AC LLC | 194 Fluvanna Ave Fluvanna 14701 | Store Grocery Store | — | Source |
| 2026-08-20 | Save A Lot SA2024AC LLC | 169 W Fairmount Ave Lakewood 14750 | Store Grocery Store | — | Source |
| 2026-07-10 | Lucille Ball Little Theatre of Jamestown Inc. | 18 E 2nd St Jamestown 14701 | Other Food & Beverage Business | — | Source |
| 2026-07-06 | Black Sheep Brandy Black Sheep Brandy LLC | 5060 Ellicott Rd Fredonia 14063 | Brewery / winery / distillery Distiller Class D (Farm Distiller) | — | Source |
| 2026-07-02 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other Food & Beverage Business | — | |
| 2026-06-29 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other Food & Beverage Business | — | |
| 2026-05-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery Farm Brewer | — |
Get every new filing in Chautauqua County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.