Home › New York › Cattaraugus County
New liquor license filings in Cattaraugus County, October 2026: 1
2 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-11-10 | M&M Central M&M CENTRAL LLC | 101 Central Ave Salamanca 14779 | Store Grocery Store | — | Source |
| 2026-11-09 | Red Fox Ridge Campground RFR Operations, LLC | 8764 Route 98 Franklinville 14737 | Other Food & Beverage Business | — | Source |
| 2026-10-27 | The Valley Stop, LLC | 4929 Route 219 Great Valley 14741 | Store Grocery Store | — | Source |
| 2026-09-18 | Nona's Backyard Bites LLC | 9005 E Otto Springville Rd East Otto 14729 | Store Grocery Store | — | Source |
| 2026-09-16 | Franklinville Food Store LLC | 17 S Main St Franklinville 14737 | Store Grocery Store | — | Source |
| 2026-09-02 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant Restaurant | — | |
| 2026-08-05 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Private club Club | — | |
| 2026-07-30 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other Food & Beverage Business | — | |
| 2026-07-26 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — | |
| 2026-07-22 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — | |
| 2026-07-10 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other Food & Beverage Business | — | |
| 2026-03-12 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store Grocery Store | — |
Get every new filing in Cattaraugus County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.