Home › California › Sutter County
New liquor license filings in Sutter County, October 2026: 23
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | HOOLIGANS BAR AND BISTRO HOOLIGANS BAR AND BISTRO LLC | 628 PLUMAS ST Yuba City 95991 | Restaurant 47 On-Sale General - Eating Place | — | Source |
| 2026-10-19 | NICOLAUS TAVERN MVB INC | 979 NICOLAUS AVE Nicolaus 95659 | Bar / nightclub 48 On-Sale General - Public Premises | — | Source |
| 2026-10-19 | GROCERY OUTLET GROCERY OUTLET INC | 1721 COLUSA HWY Yuba City 95993 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | ROUND TABLE PIZZA SISCO ENTERPRISES INC. | 1278 STABLER LN Yuba City 95993 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | Source |
| 2026-10-19 | EL TORO LOCO MARKET #5 EL TORO LOCO MARKET LLC | 240 GARDEN HWY Yuba City 95991 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other 77 | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 47 On-Sale General - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 21 Off-Sale General | — |
Get every new filing in Sutter County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.