Home › California › San Luis Obispo County
New liquor license filings in San Luis Obispo County, October 2026: 269
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | SAN ANTONIO WINERY SAN ANTONIO WINERY INC | 2610 BUENA VISTA DR Paso Robles 93446 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | SAN ANTONIO WINERY SAN ANTONIO WINERY INC | 2017 WISTERIA LN Paso Robles 93446 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | SAN ANTONIO WINERY SAN ANTONIO WINERY INC | 5620 VINEYARD DR Paso Robles 93446 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | MORGAN SAN SIMEON THE GREENS HOTELS LLC | 9135 HEARST DR San Simeon 93452 | Hotel 70 On-Sale General Restrictive Service (Hotel) | — | Source |
| 2026-10-19 | SANDCASTLE INN PACIFICA FOOD AND BEVERAGE INC | 100 STIMSON AVE Pismo Beach 93449 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 47 On-Sale General - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 23 Small Beer Manufacturer | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — |
Get every new filing in San Luis Obispo County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.