Home › California › Napa County
New liquor license filings in Napa County, October 2026: 674
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | 1520 LIQUOR LLC | 1520 DIAMOND MOUNTAIN RD Calistoga 94515 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | 1510 LIQUOR LLC | 1510 DIAMOND MOUNTAIN RD Calistoga 94515 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | SMITH ANDERSON ENTERPRISES SMITH-ANDERSON ENTERPRISES INC. | 2747 NAPA VALLEY CORPORATE DR Napa 94558 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | SWANSON VINEYARDS AND WINERY VINTAGE WINE ESTATES INC. | 1077 DUNAWEAL LN Calistoga 94515 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | ROBERT CRAIG WINERY ROBERT CRAIG WINERY LP | 2475 SUMMIT LAKE DR Angwin 94508 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other 22 | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — |
Get every new filing in Napa County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.