Home › California › Merced County
New liquor license filings in Merced County, October 2026: 68
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | FOOD 4 LESS - ATWATER GONGCO FOODS | 2840 SHAFFER RD Atwater 95301 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | FOOD 4 LESS - MERCED GONGCO FOODS | 1115 W OLIVE AVE Merced 95348 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | U C MERCED LIQUOR JAMMU & KASHMIR INC. | 429 W MAIN ST Merced 95340 | Store 21 Off-Sale General | — | Source |
| 2026-10-19 | DIAMOND GAS AND MARKET 16 | 1720 R ST Merced 95340 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | YOU SEE LIQUOR JAMMU & KASHMIR INC. | 663 FAIRFIELD DR Merced 95348 | Store 21 Off-Sale General | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Caterer / events 58 Caterer | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 47 On-Sale General - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 47 On-Sale General - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — |
Get every new filing in Merced County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.