Home › California › Colusa County
New liquor license filings in Colusa County, October 2026: 11
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | SAV-MOR FOODS #31 NORTH STATE GROCERY INC | 1017 BRIDGE ST Colusa 95932 | Store 21 Off-Sale General | — | Source |
| 2026-10-19 | COUNTRY STOP FAST N EASY INC | 619 FREMONT ST Colusa 95932 | Store 21 Off-Sale General | — | Source |
| 2026-10-19 | CHEF COLUS CHEF COLUS INC | 334 MARKET ST Colusa 95932 | Caterer / events 58 Caterer | — | Source |
| 2026-10-19 | DOLLAR GENERAL #14864 DOLGEN CALIFORNIA LLC | 819 BRIDGE ST. Colusa 95932 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | DOLLAR GENERAL #18054 DOLGEN CALIFORNIA LLC | 361 RUGGIERI WAY Williams 95987 | Store 20 Off-Sale Beer & Wine | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 21 Off-Sale General | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 21 Off-Sale General | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 21 Off-Sale General | — |
Get every new filing in Colusa County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.