Home › California › Amador County
New liquor license filings in Amador County, October 2026: 35
0 new filings so far in November 2026. The latest five are open below; subscribers get the full list every Monday with CSV.
| Filed | Business | Premises | Venue / license | Type | |
|---|---|---|---|---|---|
| 2026-10-19 | PAUL J WINES PAUL J. WINES LLC | 4851 BUENA VISTA RD Ione 95640 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | CAFE PARDEE ADVENCO LLC | 4900 STONEY CREEK RD Ione 95640 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | Source |
| 2026-10-19 | RALEYS 426 | 781 S STATE HIGHWAY 49 Jackson 95642 | Store 21 Off-Sale General | — | Source |
| 2026-10-19 | WILDEROTTER VINEYARD WILDEROTTER WINERY LLC | 19890 SHENANDOAH SCHOOL RD Plymouth 95669 | Other 81 | — | Source |
| 2026-10-19 | TURLEY WINE CELLARS TURLEY WINE CELLARS INC | 11076 BELL RD Plymouth 95669 | Brewery / winery / distillery 02 Winegrower | — | Source |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Brewery / winery / distillery 02 Winegrower | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 21 Off-Sale General | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Store 20 Off-Sale Beer & Wine | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other 04 | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Other 17 | — | |
| 2026-10-19 | Subscriber-only listing Hidden LLC | 0000 Main Street Subscribers 00000 | Restaurant 41 On-Sale Beer & Wine - Eating Place | — |
Get every new filing in Amador County
Weekly email + CSV for up to 3 counties: $49/month. Or try one week free.